header-bg

Table Draw for the last 4 tables

Below is the seat draw for today. Table 18 promises to be the most spicy one with the two big stacks Konstantinos and Panak right next to each other.

Player Country Chips Table Seat
Michael Uguccioni Italy          1,400,000 14 1
Mihaly Laszlo Jancso England              535,000 14 2
Mario Eder Austria              300,000 14 3
Tomche Spaseski Macedonia              145,000 14 4
Erik Seffer Slovakia              785,000 14 5
David Vedral Austria              630,000 14 6
Andras Matrai Hungary              530,000 14 7
Filip Sramka Slovakia              680,000 14 8
Tor Anton Myrvold Welo Norway              465,000 15 1
Skommar Hansson Sweden          1,155,000 15 2
Martin Mauthner Austria              630,000 15 3
Miroslav Lelek Slovakia              455,000 15 4
Marjan Mitrovski Macedonia              550,000 15 5
Michal Mariusz Janczarski Poland              150,000 15 6
Peter Michael Hanke Austria              685,000 15 7
Adi Rajkovic Austria              890,000 15 8
Pavol Melichar Slovakia              210,000 18 1
Dushko Bogoevski Macedonia              425,000 18 2
Aare Haapsal Estonia              485,000 18 3
Fotios Konstantinos Greece          1,665,000 18 4
Igor Panak Slovakia          1,070,000 18 5
Bernhard Haider Austria              790,000 18 6
Olexandr Lizanets Hungary              380,000 18 7
Aleksandar Tomovic Serbia              365,000 18 8
Henry Frank Mania              740,000 19 2
Rooij Thomas Dirk De Netherlands              560,000 19 3
Jozef Krajan Slovakia              560,000 19 4
Panagiotis Chantzaras Greece              460,000 19 5
Frank Ronald Reichel              310,000 19 6
John Michael Bengt Ekdahl Sweden              260,000 19 7
Viktor Emil Petter Eriksson Sweden              385,000 19 8